Sightings
These are the most recent sightings sent to us by members and the public.
(5,043 Observations recorded at 10th September 2024)
If you would like to log a sighting of any flora or fauna in the Toodyay or adjacent areas please click the link provided.
Please enter your name for for us to verify your sighting,and contact details at the end of your notes, as we may
need to get more details from you.
You do not have to be a member.
The following information would be useful, if at all possible.
1) time of day?
2) weather conditions?
3) landscape eg: road verge, scrubland, breakaway country, high or low in a tree, etc, ?
4) what the creature was doing at the time of the sighting?
5) approximate size?
6) gender (if possible)?
7) colouration?
8) photographed?
9) any other interesting observation/s at the time of sighting?
10) for plants, the surrounding growth, number of plants and their general condition, is it a wetland?
Please try and limit the number of characters you enter to 100. A photograph will be a great advantage
in identification of those hard to categorise animals or plants
# | Date | Location | Species | Notes |
4981 | 08-09-1989 | Stirlingia Drive, Majestic Heights | Bee-eater, Rainbow | |
4982 | 15-07-1989 | Northam Golf Course | Honeyeater, Spiny-cheeked | Sighted by Jim Masters |
4983 | 15-07-1989 | Toodyay-Northam Road | Pigeon, Crested | Large flock sighted in farmland. Usually only a few. By David Pitcher |
4984 | 11-06-1989 | Stirlingia Drive, Majestic Heights | Duck, Wood | Diary record |
4985 | 10-06-1989 | Stirlingia Drive, Majestic Heights | Duck, Wood | Diary record |
4986 | 20-05-1989 | Woodendale Farm, Woodendale Road | Eagle, Wedge-tailed | Pair sighted by Dawn Atwell |
4987 | 20-05-1989 | Meenah Nature Reserve | Cuckoo, Pallid | First for the season. Jim Masters |
4988 | 20-05-1989 | Toodyay | Bronzewing, Common | Several reports of larger numbers than usual |
4989 | 20-05-1989 | Avon River, Toodyay townsite | Springs | Doreen Morrow observed springs rising in the river and it is rising in places although there has been no rain. Jim Masters advised this was due to lowering of the temperature. Ray Paynter advised this seemed to occur from March onwards. Mavis Jefferey said there were always two springs at Kaynsham that rise about the end of March |
4990 | 01-05-1989 | Julimar Road, Julimar | Glow Worms | Observed at night by Maxine Walker |
4991 | 01-05-1989 | Woodendale Farm, Woodendale Road | Glow Worms | Observed by Dawn Atwell |
4992 | 30-04-1989 | Julimar Conservation Park | Currawong, Grey | Heard by Sam Cook |
4993 | 15-04-1989 | Woodendale Farm, Woodendale Road | Shelduck, Australian (Mountain Duck) | A pair. Have been returning to mate for many years. Ray Paynter |
4994 | 01-04-1989 | Toodyay-Northam Road | Frogmouth, Tawny | By Denis Sparks |
4995 | 01-03-1989 | Glen Avon, Northam Road, Northam | Eagle, Wedge-tailed | Two sighted. Jim Masters advised they have about a 10km radius, and mate for life. There are about nine separate pairs in the Toodyay-Bolgart area. Sighting by J Ballard |
4996 | 05-02-1989 | Stirlingia Drive, Majestic Heights | Black Cockatoo, White-tailed (Carnaby's) | Diary record |
4997 | 05-02-1989 | Stirlingia Drive, Majestic Heights | Fantail, Grey | Diary record |
4998 | 05-02-1989 | Stirlingia Drive, Majestic Heights | Robin, Red-capped | Diary record |
4999 | 05-02-1989 | Stirlingia Drive, Majestic Heights | Robin, Scarlet | Diary record |
5000 | 05-02-1989 | Stirlingia Drive, Majestic Heights | Fairy-Wren, Splendid | Diary record |
[Page of 253] |